






主要功能
當效能 、穩定性、可靠度對您的監控系統至關重要時,您需要的是專為您的需求所量身打造的產品。
|
|
|
|
|
|
|
|
|
Central Network Management Suite
|
| HARDWARE | |
| LAN Interface | Giga x 2 |
| PoE | LAN 1 : Standard IEEE802.3af/at PoE in LAN 2 : Standard IEEE802.3af PoE out |
| Antenna | Built-in x 4 (2 x 2.4GHz Omni / 2 x 5GHz Directional) Gain: 5.6dBi (2.4GHz), 14dBi (5GHz) |
| Power | IEEE 802.3af /at |
| Dimensions(L x W x H) | 27.18 x 12.09 x 3.5 cm |
| Weight | 595g |
| Power Consumption (Full Loading) | 15 Watt |
| Mounting | Pole / Wall |
| Reset | Reset |
| LED Indicator | Power, Status, LAN1, LAN2, 2.4G, 5G |
| Environmental Conditions | Operating Temperature: -40°C (-40°F) to 60°C (140°F) Operating Humidity: 90% or Less |
| Power Saving | 802.3az |
| Internal Buzzer | Y |
| Housing | Outdoor IP55 Weatherproof Rated |
| WIRELESS | |
| Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band |
| No. of Radios | 2 |
| Receiver Sensitivity | ≤ -93dBm |
| Certification | NCC |
| Fast Roaming | Y |
| Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) |
| PERFORMANCE | |
| Maximum Data Speed | 400 + 866Mbps |
| Concurrent Clients | Up to 100 Per Radio |
| RF SPECIFICATONS | |
| Frequency Band |
|
| Operation Channels |
|
| Transmit Power |
•802.11b |
| Receiver Sensitivity |
•802.11b |
| SECURITY | |
| Encryption | WEP / WPA / WPA2 |
| Wireless L2 Isolation | Y |
| Station Isolation | Y |
| IEEE 802.1x Authenticator | Y |
| EAP Authentication | PEAP |
| Hidden SSID | Y |
| MAC Address Filter | Y |
| Wireless STA | Y |
| Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y |
| SOFTWARE | |
| Wireless Mode | Standalone AP/ Client Bridge |
| 802.1q VLAN | Y (VID = 1-4095) |
| Spanning Tree | RSTP |
| QoS | WMM (802.11e) Max Associated Station No. |
| Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) |
| DSCP (802.1p) | Y |
| Multicast Rate up to 54Mbps | Y |
| MANAGEMENT | |
| Deployment | Standalone AP/ Client Bridge |
| Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
| RADIUS Server | Built-In |
| Auto-Channel | Y |
| Private MIB | Y |