HARDWARE | ||
LAN Interface | Giga x 2, RJ11 x 2 | |
PoE | 802.3af (Supports 802.3at) | |
Antenna | Type: 2 x Built-In PIFA Gain: 2.14dBi (2.4GHz), 3.8dBi (5GHz) Max. |
|
Power | 802.3af (Support 802.3at) | |
Dimensions | Faceplate Set : 70 x 115 x17.9 mm (US-Type ) Faceplate Set : 86 x 86 x17 mm (EU-Type ) Stand/Mounting Bracket : 48.8 x 74 x 38.4 mm |
|
Weight | 125g | |
Power Consumption (Full Loading) | 8W | |
Mounting | In-wall | |
WPS/Reset | Y | |
LED Indicator | 1. Power LED 2. Diag LED |
|
Environmental Conditions | Operating Temperature: 0°C (32°F) to 40°C (104°F) Storage Temperature: -20°C (-4°F) to 60°C (140°F) Operating Humidity: 90% or Less Storage Humidity: 90% or Less |
|
Power Saving | 802.3az | |
Internal Buzzer | Y | |
Housing | Flammability Rating Plastic | |
WIRELESS | ||
Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
No. of Radios | 2 | |
Receiver Sensitivity | ≤ -91dBm | |
Certification | CE / FCC | |
Fast Roaming | Y | |
Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
PERFORMANCE | ||
Maximum Data Speed | 300 + 867Mbps | |
Concurrent Clients | Up to 50 Per Radio | |
RF SPECIFICATONS | ||
Frequency Band |
|
|
Operation Channels |
|
|
Transmit Power |
•802.11b |
•802.11a |
Receiver Sensitivity |
•802.11b |
|
SECURITY | ||
Encryption | WEP / WPA / WPA2 | |
Wireless L2 Isolation | Y | |
Station Isolation | Y | |
IEEE 802.1x Authenticator | Y | |
EAP Authentication | PEAP | |
Hidden SSID | Y | |
MAC Address Filter | Y | |
Wireless STA | Y | |
Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y | |
SOFTWARE | ||
Wireless Mode | AP / WDS AP / WDS Bridge | |
802.1q VLAN | Y (VID = 1-4095) | |
Spanning Tree | RSTP | |
QoS | WMM (802.11e) Max Associated Station No. |
|
Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
DSCP (802.1p) | Y | |
Multicast Rate up to 54Mbps | Y | |
MANAGEMENT | ||
Deployment |
|
|
Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
RADIUS Server | Built-In | |
Auto-Channel | Y | |
Private MIB | Y | |
Package Contents | ||
Access Point |
AC1200 In-Wall PoE Access Point
|
|
Mounting Bracket | In-Wall-Mount Bracket Kit | |
Quick Installation Guide | Printed English Quick Installation Guide |