



| HARDWARE | ||
| Ports | 8 RJ-45 10/100/1000Base-T ports | |
| Transmission Method | Store and forward | |
| LED Indicators | Per port: Link/Act Per unit: Power |
|
| Fan | Fanless | |
| Power Input | 12V DC, 1A (External power adapter) | |
| Power Consumption | 3.2W (Max.) | |
| Dimensions (L x W x H) | 121 × 75 × 26 mm | |
| Weight | 0.32kg | |
| PERFORMANCE | ||
| Switching Capacity | 16Gbps | |
| MAC Address | 8K | |
| Buffer Memory | 128Kb | |
| Jumbo Frames | 9KB | |
| Filtering/Forwarding Rates | 1000Mbps port - 1,488000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
| ENVIRONMENT | ||
| Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
| Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 95% |
|
| STANDARDS COMPLIANCE | ||
| Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3x Full-duplex and flow control IEEE 802.3az Energy efficient Ethernet |
|
| Certifications | CE | |
PACKAGE CONTENTS
HARDWARE INTERFACE