HARDWARE | |
Interface | 1 x AC plug 1 x RJ45 10/100Mbps LAN port |
LED Indicator | Power, Powerline, Ethernet, Wireless |
Button | 1 x Reset/Group button 1 x WPS button |
Antenna | 2 x Antenna (internal) |
Memory | 2MB Flash 8MB SDRAM |
Power Source | 100-240V AC, 50-60Hz |
Power Consumption | 4W |
Dimensions | 82 x 53 x 42mm (without plug) |
Weight | 125g |
NETWORK & SYSTEM | |
Standards | IEEE 802.11b/g/n IEEE 802.3 IEEE 802.3u IEEE 1901 |
Frequency | 2MHz~68MHz |
Modulation Schemes | OFDM symbol modulation on line synchronization 1024/ 256/ 64/ 16/ 8-QAM, QPSK, BPSK, ROBO modulation |
Data Rate | TCP: Up to 95 Mbps effective throughput UDP: Up to 95 Mbps effective throughput Powerline: 500Mbps (PHY rate) |
Operating Range | Up to 300 meters over a home's electrical circuit |
QoS | 4 levels priority based contention access, and multi segment bursting 8 levels VLAN priority field, TOS field QoS classification by destination MAC address and IP port |
Nodes | Up to 15 slaves with 1 master, 16 total devices Max 8 bridged devices per station |
IGMP | Support for IPv4/IGMPv1,v2,v3 snooping Support for IPv6 and MLDv1, v2 snooping |
Security | 128-bit AES link encryption with key management WEP/WPA/WPA encryption for wireless |
Wireless Frequency & Modulation | 2400–2483.5MHz 802.11b: CCK, DQPSK, DBPSK 802.11g: 64QAM, 16QAM, QPSK, BPSK, DSSS 802.11n: 64QAM, 16QAM, QPSK, BPSK |
Wireless Output Power | 11n: HT20
11b: 1M: 17dB, 11M: 17dB |
Wireless Features | Support auto channeling 20MHz/40MHz Bandwidth Support 64/128-bit WEP, WPA, and WPA2 for wireless security |
OTHERS | |
Certification | CE, RoHS |
Environmental Condition |
|
HARDWARE INTERFACE