HARDWARE | ||
Ports | 1 Port RJ-45 10/100/1000Base-T Input Port 1 Port RJ-45 10/100/1000Base-T PoE Output Port |
|
LED Indicators | Link/ACT and PoE | |
Power Input | IEEE 802.3af, IEEE 802.3at | |
Power Consumption | 1.2 Watts | |
Dimensions (L x W x H) | 86.8 x 79.3 x 25.8 mm | |
Weight | 200g | |
POWER OVER ETHERNET | ||
Standard | IEEE802.3af and IEEE802.3at | |
Power Output | IEEE 802.3af | |
Pin Assignment | PoE Input Port: 1/2(+), 3/6(-) End-Span; 4/5 (+), 7/8 (-) Mid-Span PoE Output Port: 1/2(+), 3/6(-) End-Span |
|
PoE Power Output | 15.4W (IEEE 802.3af) | |
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3af Power Over Ethernet (PoE) IEEE 802.3at Power Over Ethernet Plus (PoE+) |
|
Certifications | FCC, CE |
PACKAGE CONTENTS
HARDWARE INTERFACE