







 
					 
			
 
				
 
 
   


| HARDWARE | ||
| LAN Interface | Giga x 2 | |
| PoE | LAN1: PoE IN (802.3af/at) LAN2: PoE OUT (802.3af) | |
| Antenna | Type: 2 x External Gain: 3.9dBi (2.4GHz), 4.4dBi (5GHz) | |
| Power | 802.3at (PoE Injector Optional) | |
| Dimensions(L x W x H) | 27.18 x 12.09 x 3.5 cm | |
| Weight | 592g | |
| Power Consumption (Full Loading) | 15W | |
| Mounting | Pole / Wall | |
| Reset | Reset | |
| LED Indicator | Power, Status, LAN(PD), LAN(PSE) 2.4G, 5G | |
| Environmental Conditions | Operating Temperature: -40°C (-40°F) to 60°C (140°F) Operating Humidity: 90% or Less | |
| Power Saving | 802.3az | |
| Internal Buzzer | Y | |
| Housing | Outdoor IP56 Weatherproof Rated | |
| WIRELESS | ||
| Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
| No. of Radios | 2 | |
| Receiver Sensitivity | ≤ -93dBm | |
| Certification | CE / FCC | |
| Fast Roaming | Y | |
| Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
| PERFORMANCE | ||
| Maximum Data Speed | 400 + 866Mbps | |
| Concurrent Clients | Up to 100 Per Radio | |
| RF SPECIFICATONS | ||
| Frequency Band | 
 | |
| Operation Channels | 
 | |
| Transmit Power (CE: 20dBm or lower, FCC:23dBm or lower) | •802.11b | •802.11a | 
| Receiver Sensitivity | •802.11b | 
 | 
| SECURITY | ||
| Encryption | WEP / WPA / WPA2 | |
| Wireless L2 Isolation | Y | |
| Station Isolation | Y | |
| IEEE 802.1x Authenticator | Y | |
| EAP Authentication | PEAP | |
| Hidden SSID | Y | |
| MAC Address Filter | Y | |
| Wireless STA | Y | |
| Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y | |
| SOFTWARE | ||
| Wireless Mode | AP / WDS AP / WDS Bridge / Client | |
| 802.1q VLAN | Y (VID = 1-4095) | |
| Spanning Tree | RSTP | |
| QoS | WMM (802.11e) Max Associated Station No. | |
| Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
| DSCP (802.1p) | Y | |
| Multicast Rate up to 54Mbps | Y | |
| MANAGEMENT | ||
| Deployment | 
 
 | |
| Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) | |
| RADIUS Server | Built-In | |
| Auto-Channel | Y | |
| Private MIB | Y | |
| PACKAGE CONTENTS | ||
| Access Point | AC1300 Outdoor PoE Access Point | |
| Antenna | 2.4GHz/5GHz Omni x 2 | |
| Mounting Bracket | Wall-Mount & Pole-Mount Bracket Kit | |
| Cable | Ethernet Cable | |
| CD / Qick Installation Guide | CD (User Manual & Multi-Language Quick Installation Guide) / Printed English Quick Installation Guide | |
| ACCESSORIES | ||
| Optional | ||