The IEEE standard is precise and handy for professionals and experienced users; however, casual users may not understand it as clearly as we expected. For the purpose of avoiding buyers selecting the wrong devices, Wi-Fi Alliance and its members announced that they will use generation names instead of letters.
To help users better understand the features of the product and choose the right Wi-Fi devices, Edimax products applied the new Wi-Fi naming rules listed below. (Click below each product category to see the product list.)
Wi-Fi Names and Performance | |||
Naming | Performance | ||
New Name | IEEE Standard | Speed 2.4GHz + 5GHz | Product Category |
Wi-Fi 4 | 802.11n | 150 Mbps (N150) | Router |
Access Point | |||
Wi-Fi Adapter | |||
ADSL Modern Routers | |||
Air Box | |||
Smart Plug | |||
Network Cameras | |||
300 Mbps (N300) | Router | ||
Edimax Pro Access Point | |||
Range Extender | |||
Wi-Fi Adapter | |||
Wi-Fi Bridge | |||
PowerLine | |||
ADSL Modern Routers | |||
Access Point | |||
450 Mbps (N450) | Router | ||
600 Mbps (N600) | Wi-Fi Bridge | ||
Wi-Fi 5 | 802.11ac | 433 Mbps (5GHz only) (AC450) | Access Point |
150 Mbps + 433 Mbps (AC600) | Router | ||
Wi-Fi Adapter | |||
300 Mbps + 433 Mbps (AC750) | Router | ||
Access Point | |||
Range Extender | |||
866 Mbps (5GHz only) (AC900) | Edimax Pro Access Point | ||
300 Mbps + 867 Mbps (AC1200) | Router | ||
Access Point | |||
Edimax Pro Access Point | |||
Range Extender | |||
Wi-Fi Adapter | |||
400 Mbps + 867 Mbps (AC1300) | Edimax Pro Access Point | ||
Edimax Pro Office 1-2-3 Access Point | |||
450 Mbps + 1300 Mbps (AC1750) | Edimax Pro Access Point | ||
Wi-Fi Adapter | |||
800 Mbps + 1733Mbps (AC2600) | Router | ||
Range Extender | |||
Wi-Fi 6 | 802.11ax | 574 Mbps + 1201 Mbps (AX1800) | Edimax Pro Access Point |
574 Mbps + 2402 Mbps (AX3000) | Access Point/Router | ||
Wi-Fi Adapter |