






![]() |
Superior High-Speed Wi-Fi Supports IEEE 802.11ac Wave 2 concurrent dual-band with 1300Mbps (2.4GHz at 400Mbps and 5GHz at 867Mbps) wireless speed for high bandwidth data or video transmission. |
| Efficiently Serves Multiple Devices Connects more devices simultaneously with two MU-MIMO spatial streams and enhances Wi-Fi efficiency. |
![]() |
![]() |
Optimal Wi-Fi Performance Featuring Beamforming, AirTime Fairness, Band Steering improved Wi-Fi range, reliability and performance. |
|
Ideal Mainstream Choice for SMBs Supports up to two hundreds users simultaneously, CAP1300 is suitable for a wide range of commercial applications such as offices, hotels, meeting rooms, schools, campuses, resorts, retail and others.
|
|
![]() |
|






| HARDWARE | ||
| LAN Interface | Giga x 2 | |
| PoE | LAN1: PoE in | |
| Antenna | Type: 4 x Built-In PIFA (2 x 2.4GHz, 2 x 5GHz) / Gain: 4dBi (2.4GHz), 5dBi (5GHz) Max. |
|
| Power | DC: 12V / 1A 802.3af (PoE Injector Optional) |
|
| Dimensions | 17.6 (D) x 3.2 (H) cm | |
| Weight | 342g | |
| Power Consumption (Full Loading) | 11W | |
| Mounting | Ceiling | |
| Reset | Reset | |
| LED Indicator | 1. Power LED 2. Diag LED |
|
| Environmental Conditions | Operating Temperature: 0°C (32°F) to 40°C (104°F) Operating Humidity: 90% or Less |
|
| Power Saving | 802.3az | |
| Internal Buzzer | Y | |
| Housing | UL94-5VB Flammability Rating | |
| Others | Kensington Security Slot & Ceiling/Wall Mount Holes | |
| WIRELESS | ||
| Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
| No. of Radios | 2 | |
| Receiver Sensitivity | ≤ -93Bm | |
| Certification | CE / FCC | |
| 802.11 r/k Fast Roaming | Y | |
| Band Steering | Y | |
| AirTime Fariness | Y | |
| Beamforming | Y | |
| Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
| PERFORMANCE | ||
| Maximum Data Speed | 400 + 867Mbps | |
| Concurrent Clients | Up to 100 Per Radio | |
| RF SPECIFICATONS | ||
| Frequency Band |
|
|
| Operation Channels |
|
|
| Transmit Power (CE: 20dBm or lower, FCC: 23dBm or lower) |
•802.11b |
•802.11a |
| Receiver Sensitivity |
•802.11b |
|
| SECURITY | ||
| Encryption | WEP / WPA / WPA2 | |
| Wireless L2 Isolation | Y | |
| Station Isolation | Y | |
| IEEE 802.1x Authenticator | Y | |
| EAP Authentication | PEAP | |
| Hidden SSID | Y | |
| MAC Address Filter | Y | |
| Wireless STA | Y | |
| Rogue AP Detection (w/ NMS) | Y | |
| SOFTWARE | ||
| Wireless Mode | AP / WDS AP / WDS Bridge / Client | |
| 802.1q VLAN | Y (VID = 1-4095) | |
| Spanning Tree | RSTP | |
| QoS | WMM (802.11e) Max Associated Station No. |
|
| Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
| DSCP (802.1p) | Y | |
| Multicast Rate up to 54Mbps | Y | |
| MANAGEMENT | ||
| Deployment |
|
|
| Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
| RADIUS Server | Built-In | |
| Auto-Channel | Y | |
| Private MIB | Y | |
| PACKAGE CONTENTS | ||
| Access Point | AC1300 Ceiling Mount PoE Access Point | |
| Mounting Bracket | Ceiling-Mount & T-rail Mount Bracket Kit | |
| Power Adapter | 12V / 1A Power Adapter | |
| Cable | Ethernet Cable | |
| CD / Quick Installation Guide | CD (User Manual & Multi-Language Quick Installation Guide) / Printed English Quick Installation Guide | |
| ACCESSORIES | ||
| Optional | GP-101IT IEEE802.3at PoE Injector | |