HARDWARE | |
Ports | 8 x RJ45 PoE+ 10/100/1000Base-T Gigabit port 1 x RJ45 10/100/1000Base-T Gigabit uplink port 1 x SFP 1000Base-X Gigabit uplink port |
Buttons | Reset button |
LED Indicators | Per Port: Link/Act, PoE: Act/Status, Per Unit: Power, PoE Alert |
Power Input | 100-240V AC, 50-60 Hz, internal power supply |
Total Power Budget | 100W |
Mounting | Desktop / Rack-mount (Rack-mount kit included) |
Housing | Metal |
Fan | Fanless |
Dimensions (L x W x H) | 265 (W) x 184 (D) x 44 (H) mm 10.43 (W) x 7.24 (D) x 1.73 (H) in |
Weight | 1.62kg (3.57lb) |
PERFORMANCE | |
Switching Capacity | 20Gbps |
MAC Address | 4K |
Jumbo Frames | 9.2K Bytes |
Buffery Memory | 1.5Mb |
Transmission Method | Store and forward |
Filtering / Forwarding Rates | Max. 14.88Mpps 1000Mbps port - 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
POWER OVER ETHERNET | |
Standard | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) |
Power Output | Up to 30W per port |
Pin Assignment | 1/2(+), 3/6(-) End-Span (mode A) |
Management | PoE status, PoE on/off |
PoE Long Range | Guaranteed PoE Long Range to 200 Meters (656 ft.) at 10Mbps |
Power Backfeed Protection | Built-in |
SMART FEATURES | |
Quality of Service (QoS) | Port-based QoS IEEE802.1p QoS 4 Priority Queues Scheduling algorithm |
VLAN | Up to 10 VLANs 802.1Q tag-based VLAN |
Port Trunking | IEEE 802.3ad LACP |
Mirror | Port mirroring both on ingress and egress traffic |
IGMP Snooping | IGMP v1/v2/v3 snooping Block unknown multicast traffic Multicast groups: 128 |
Security | Broadcast storm control |
Management | User Interface: Web-based management User Account: Login account configuration Firmware Upgrade: Firmware upgrade by WEB Loop Detection/Prevention |
OTHERS | |
Standards | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3x Full-duplex and Flow Control IEEE 802.3ad LACP IEEE 802.3az Energy Efficient Ethernet IEEE 802.1Q VLAN IEEE 802.1p Quality of Service (QoS) IEEE 802.3af Power Over Ethernet (PoE) IEEE 802.3at Power Over Ethernet Plus (PoE+) |
Environmental Condition | Operating Temperature: 0~40°C (32~104°F) Storage Temperature: -40~70°C (-40~158°F) Operating Humidity: 10~90% (NonCondensing) Storage Humidity: 10~90% (NonCondensing |
Certifications | FCC, CE, BSMI |