







SPECIFICATIONS
| NETWORK | |
| Wi-Fi | IEEE 802.11 b/g/n |
| Wi-Fi Security | WPA/WPA2 |
| Antenna Type | 1 Internal Antenna |
| SENSITIVITY | |
| PM2.5 Sensor | 0 - 500 μg/m3 ,min. 1μm , >100 μg/m3 , ± 20 % <100 μg/m3 , ± 15 μg/m3 |
| PM10 Sensor | 0 - 500 μg/m3 ,min. 1μm |
| CO2 (NDIR) | 0-10,000 ppm, ± 100 ppm |
| CO | 0-500 ppm, ± 20ppm |
| TVOC | 0 - 10.000 ppb, ± 15% |
| HCHO | 0 - 1600 ppb, ± 10% |
| Humidity Sensor | 0 - 100%RH, ± 10% RH |
| Temperature Sensor | 0 - 80°C ± 2.5°C |
| APP FUNCTION | |
| EdiGreen Plus | |
|
|
| OTHERS | |
| Power Adapter | DC 12V 1A |
| Operating Temperature | 0 - 40°C |
| Dimensions | 135mm(W) x 135mm(H) x 35mm(D) |
| Weight | 210g |