HARDWARE | ||
Ports | 8 Port RJ-45 10/100/1000Base-T PoE+ Ports 2 Port 1000Base-X SFP slots |
|
Transmission Method | Store and forward | |
Buttons | Reset button | |
LED Indicators | Per Port: Link/Act PoE: Act/Status Per Unit: Power |
|
Power Input | 100-240V AC, 50-60 Hz, internal power supply | |
Total Power Budget | 160W | |
Dimensions (L x W x H) | 265 × 184 × 44 mm | |
Weight | 1.7kg | |
PERFORMANCE | ||
Switching Capacity | 20Gbps | |
Forwarding Rate | 14.88Mpps | |
MAC Address | 4K | |
Buffer Memory | 192KB | |
Jumbo Frames | 9.2KB | |
Filtering/Forwarding Rates | 1000Mbps port – 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
POWER OVER ETHERNET | ||
Standard | IEEE 802.3af, IEEE 802.3at | |
Power Output | Up to 30W per port | |
Pin Assignment | 1/2(+), 3/6(-) End-Span (mode A) | |
Available Power Budget | 130W, (Port 1 to 4 = 65W & Port 5 to 8 = 65W) | |
Management | PoE ouput on/off management | |
SMART FEATURES | ||
VLAN | Up to 8 VLANs and 4096 VLAN IDs 802.1Q tag-based VLAN |
|
Port Trunking | IEEE 802.3ad LACP Trunk-Static trunk up to 1 trunk groups | |
IGMP Snooping | IGMP v1/v2/v3 snooping Block unknown multicast traffic Multicast groups: 128 |
|
QoS | Port-based QoS, IEEE802.1p QoS, 4 Priority Queues, scheduling algorithm | |
Management | User Interface: Web-based management User Account: Login account configuration Firmware Upgrade: Firmware upgrade by WEB Loop Detection/Prevention |
|
Security | Broadcast Storm control | |
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3x Full-duplex and Flow Control IEEE 802.3ad Link Aggregation Control Protocol (LACP) IEEE 802.3az Energy Efficient Ethernet IEEE 802.1Q VLAN IEEE 802.1p Quality of Service (QoS) IEEE 802.3af Power Over Ethernet (PoE) IEEE 802.3at Power Over Ethernet Plus (PoE+) |
|
Certifications | FCC Class A, CE |