MiniGBIC Gigabit

MG-1000

  • In conformitate cu standardele IEEE 802.3z Gigabit Ethernet, si Fibra Optica
  • Pachet SFP standard Industrial
  • Alimentare 3.3V
  • Conector Simplex / Duplex LC
  • Rate de transfer bidirectionale de pana la 1.25Gb/s
  • Hot Pluggable
  • Produs laser din clasa 1, in conformitate cu EN 60825-1

 



Verificati Specificatiile tehnice pentru detalii.

Nota:

Stimati clienti,
Modulele SFP Edimax sunt compatibile cu toate standardele. Unele switchuri nu permit decat folosirea modulelor de la acelasi producator. Verificati fisa tehnica a switchului inainte de a achizitiona modulele SFP Edimax.



Part number Lungime Unda Media Pout (dBm) Sensitivitate Pwer Budget Distanta Aplicatie
MG-1000AMA 850 nm MMF -4 ~ -9.5 -18 dBm 8.5 dB 500m* 1000Base-SX
MG-1000AMB 1310 nm NMF -1 ~ -9 -19 dBm 10.0 dB 2km* 1000Base-SX+/MLX1/SX2
MG-1000AS1 1310 nm SMF -3 ~ -9.5 -20 dBm 10.5 dB 10km* 1000Base-LX
MG-1000AS3 1310 nm SMF +1 ~ -4 -24 dBm 20.0 dB 30km* 1000Base-LHX/LH30
MG-1000AS7 1550nm SMF +5 ~ +0 -24 dBm 24.0 dB 70km* 1000Base-ZX/LH70
MG-1000PU1 T1310/R1490 SMF -3 ~ -9 -21 dBm 12 dB 10km* 1000Base-BX10-U
MG-1000PD1 T1490/R1310 SMF -3 ~ -9 -21 dBm 12 dB 10km* 1000Base-BX10-D
MG-1000PU2 T1310/R1490 SMF -2 ~ -8 -23 dBm 15 dB 20km* 1000Base-BX20-U*
MG-1000PD2 T1490/R1310 SMF -2 ~ -8 -23 dBm 15 dB 20km* 1000Base-BX20-D*
*Maximum performance, actual data rates, and coverage will vary depending on network conditions and environmental factors.
*Actual viewing resolution and frame rate of network cameras depend on connection speed.
*Product specifications and design are subject to change without notice.