HARDWARE | ||
Ports | 24 Port RJ-45 10/100/1000Base-T PoE ports 4 Port 1000Base-X SFP slots |
|
Transmission Method | Store and forward | |
Buttons | Reset button | |
LED Indicators | Per Port: Link/Act PoE: Act/Status Per Unit: Power |
|
Power Input | 100-240V AC, 50-60 Hz, internal power supply | |
Total Power Budget | 400W | |
Dimensions (L x W x H) | 441 × 310 × 44 mm | |
Weight | 4.04kg | |
PERFORMANCE | ||
Switching Capacity | 56Gbps | |
Forwarding Rate | 35.7 Mpps | |
MAC Address | 8K | |
Buffer Memory | 500KB | |
Jumbo Frames | 9.6KB | |
Filtering/Forwarding Rates | 1000Mbps port – 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
POWER OVER ETHERNET | ||
Standard | IEEE 802.3af, IEEE 802.3at | |
Power Output | Up to 30W per port | |
Pin Assignment | 1/2(+), 3/6(-) End-Span (mode A) | |
Available Power Budget | 330W | |
Management | PoE status, PoE on/off, PoE live checking, per port power priority setting | |
SMART FEATURES | ||
VLAN | Up to 200 VLANs and 4096 VLAN IDs 802.1Q tag-based VLAN Port-based VLAN |
|
Port Trunking | IEEE 802.3ad LACP Trunk-Static trunk up to 8 trunk groups | |
IGMP Snooping | IGMP v1/v2 snooping | |
Mirror | Port mirroring both on ingress and egress traffic | |
Management | User Interface: Web-based management User Account: Login account configuration Firmware Upgrade: Firmware upgrade by WEB Syslog: Support event log, alarm log and security log |
|
Security | IMPB: Support IP-MAC-Port binding Rate Limit: Rate Limit on ingress and egress traffic DHCP protection Storm control |
|
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 50℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 10 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3z 1000BaseSX/LX IEEE 802.3af Power over Ethernet (PoE) IEEE 802.3at Power over Ethernet Plus (PoE+) IEEE 802.3x Full-duplex and flow control IEEE 802.1p Quality of Service (QoS) IEEE 802.1x Port-based Network Access Control(PNAC) IEEE 802.1Q Virtual LANs VLANs IEEE 802.1d Spanning Tree Protocol(STP) IEEE 802.1w Rapid Spanning Tree Protocol(RSTP) IEEE 802.3ad Link Aggregation Control Protocol (LACP) |
|
Certifications | FCC Class A, CE |