HARDWARE | ||
Ports | 8 RJ-45 10/100Base-T Fast Ethernet ports 16 RJ-45 10/100Base-TX PoE+ ports 2 Combo Gigabit Ethernet/SFP ports |
|
Transmission Method | Store and forward | |
Transmission Media | 10BaseT Cat. 3, 4, 5 UTP/STP 100BaseTX Cat. 5 UTP/STP 1000BaseT Cat. 5e UTP/STP |
|
Buttons | Reset button | |
LED Indicators | Per port: Link/Act, PoE Per unit: Power, system |
|
Power Input | 100-240V AC, 50-60 Hz | |
Power Consumption | 260W (Max) | |
Dimensions (L x W x H) | 441 × 310 × 44 mm | |
Weight | 3.95KG | |
PERFORMANCE | ||
Switching Capacity | 4.4Gbps | |
MAC Address | 4K | |
Buffer Memory | 352KB | |
Jumbo Frames | 1536Bytes | |
Filtering/Forwarding Rates | 1000Mbps port – 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
POWER OVER ETHERNET | ||
Standard | IEEE 802.3af, IEEE 802.3at | |
Power Output | Up to 30W per port | |
Pin Assignment | 1/2(+), 3/6(-) (End span) | |
Available Power Budget | 220W (Max) | |
SMART FEATURES | ||
VLAN | Up to 140 VLANs and 4096 VLAN IDs 802.1Q tag-based VLAN Port-based VLAN Management VLAN |
|
Port Trunking | IEEE 802.3ad LACP Trunk-static trunk up to 3 trunk groups | |
IGMP Snooping | IGMP v1/v2 snooping IGMP Snooping queries Block unknown multicast traffic Multicast groups: 256 |
|
QoS | Port-based QoS, IEEE802.1p QoS, 4 priority queues, scheduling algorithm | |
Mirror | Port mirroring both on ingress and egress traffic Many to one |
|
Management | User interface: Web-based management User account: Login account configuration Firmware upgrade: Firmware upgrade by WEB Loop detection/prevention |
|
Security | Rate limit: Rate limit on ingress and egress traffic Broadcast storm control |
|
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 10 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3z 1000BaseSX/LX IEEE 802.3af Power Over Ethernet (PoE) IEEE 802.3at Power Over Ethernet Plus (PoE+) IEEE 802.3x Full-duplex and flow control IEEE 802.3ad Link Aggregation Control Protocol (LACP) IEEE 802.1Q VLAN + QoS IEEE 802.1d Spanning tree protocol IEEE 802.1w Rapid spanning tree protocol IEEE 802.1p Class of service, priority protocols |
|
Certifications | FCC, CE |
PACKAGE CONTENTS
HARDWARE INTERFACE