Pack your data smartly and send them out to multiple devices at the same time. Have this in your home or office and cut down the complaints about receiving data across the board.
Want to catch up with the trend? A lot of devices are equipped with the latest AX Wi-Fi technology, enjoy the speed performance boost by upgrading your Wi-Fi with PrimeAX 1-2-3 & PrimeAX +1.
Experience seamless connectivity while you move around places. Having the PrimeAX +1 gives you the ability to expand and cover every inch of area that you desire, with the addition of providing you data with just a single network.
With the ability to mount onto the ceiling makes it that much easier to install and expand. Furthermore, not having things in the way of weakening the signal is always a plus.
The PrimeAX +1 is designed to expand and meet different demanding environments. Suitable for an array of purposes with a robust connection setup.
PrimeAX +1 includes 1 AP and is an add-on to PrimeAX 1-2-3, up to a total of 16 APs.
HARDWARE | |
Interface | 1 x RJ45 10/100/1000Mbps Ethernet Port (PoE in) |
Button | Reset button |
LED Indicator | Power LED Diag LED |
Antenna | Type: 2 x Built-In PIFA (2 dual-band antenna) Gain: 2.2dBi (2.4GHz), 2.9dBi (5GHz) Max. |
Power | DC: 12V / 1A 802.3at (PoE Injector Optional) |
Power Consumption | 12W (Full Loading) |
Power Saving | 802.3az |
Mounting | Ceiling |
Housing | UL94-5VB Flammability Rating |
Dimensions | 176.29 (D) x 32.75 (H) mm |
Weight | 372g |
WIRELESS | |
Standard | 802.11 a/ b/ g/ n/ ac/ ax Concurrent Dual-Band |
Frequency Band | •Radio Ⅰ: 802.11b/g/n/ax 2.412~2.484(GHz) •Radio Ⅱ: 802.11a/n/ac/ax 5.15~5.25(GHz), 5.25~5.35(GHz), 5.470~5.725(GHz) (The supported frequency band is restricted by local regulations.) |
Maximum Data Speed | 2.4GHz: 574Mbps 5GHz: 1201Mbps |
Operation Channels | •2.4GHz : US/Canada 1-11; 2.412 ~ 2.462GHz Europe 1-13; 2.412 ~ 2.472GHz •5GHz : Country dependent for the following ranges: US/Canada: Band 1: 36, 40, 44, 48; 5.180 ~ 5.240GHz Band 4:149, 153, 157, 161, 165; 5.745 ~ 5.825GHz Europe: Band 1: 36, 40, 44, 48; 5.180 ~ 5.240GHz |
Maximum Transmit Power | •802.11b 17dBm@1Mbps, 17dBm@11Mbps •802.11g 17dBm@6Mbps, 15dBm@54Mbps •802.11n (2.4G) 17dBm@MCS0(HT20), 15dBm@MCS7(HT20), 12dBm@MCS9(HT40) •802.11ax (2.4G) 9dBm@MCS11 (HT40), 15dBm@MCS4/12, 15dBm@MCS5/13, 14dBm@MCS6/14, 14dBm@MCS7/15 •802.11a 17dBm@6Mbps, 16dBm@54Mbps •802.11n(5G) 17dBm@MCS0 (HT20), 15dBm@MCS7 (HT20) •802.11ac 17dBm@MCS0 (VHT80), 15dBm@MCS7 (VHT80), 14dBm@MCS9 (VHT80) •802.11ax (5G) 10dBm@MCS11 (HT80) (CE: 20dBm or lower, FCC: 23dBm or lower) |
Receiver Sensitivity | •802.11b : ≤-88dBm@1Mbps , ≤-86dBm@11Mbps •802.11g : ≤-88dBm@6Mbps , ≤-71dBm@54Mbps •802.11gn (2.4G) : ≤-88dBm@MCS0 , ≤-68dBm@MCS7m , ≤-60dBm@MCS9 •802.11ax (2.4G) : ≤-53dBm@MCS11 •802.11a: ≤-87dBm@6Mbp , ≤-68dBm@54Mbps •802.11n(5G) : ≤-87dBm@MCS0 , ≤-68dBm@MCS7 •802.11ac : ≤ -56dBm@MCS9 •802.11a (5G) : ≤ -50dBm@MCS11 |
Concurrent Clients | Up to 128 Per Radio |
No. of SSIDs | 2 Default SSIDs (2.4GHz and 5GHz), Total: 16 (2.4GHz) + 16 (5GHz) |
802.11 r/k Fast Roaming | Y |
Band Steering | Y |
AirTime Fariness | Y |
Beamforming | Y |
SOFTWARE | |
Wireless Mode | AP / WDS AP / WDS Bridge |
802.1q VLAN | Y (VID = 1-4095) |
Spanning Tree | RSTP |
QoS | WMM (802.11e) Max associated station number |
Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) |
DSCP (802.1p) | Y |
Multicast Rate up to 54Mbps | Y |
SECURITY | |
Encryption | WEP / WPA2-AES / WPA3 |
Wireless L2 Isolation | Y |
Station Isolation | Y |
IEEE 802.1x Authenticator | Y |
EAP Authentication | PEAP |
Hidden SSID | Y |
MAC Address Filter | Y |
Wireless STA | Y |
Rogue AP Detection (w/ NMS) | Y |
MANAGEMENT | |
Deployment | Slave (Managed AP mode): Managed by EDIMAX PrimeAX 1-2-3 Master AP and APC500 |
Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
RADIUS Server | Built-In |
Auto-Channel | Y |
Private MIB | Y |
OTHERS | |
Certification | CE, FCC |
Environmental Condition | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 90% or Less |
Package Content | 1 x PrimeAX +1 AX1800 Ceiling Mount PoE Access Point (Slave) 1 x Ceiling-Mount & T-rail Mount Bracket Kit 1 x Ethernet Cable Quick Installation Guide |