Model No. | MG-10GAMA | MG-10GAS1 |
Wavelength | 850 nm | 1310 nm |
Connector Type | LC | LC |
Media | MMF | SMF |
Power (dBm) | -1 to -7 | 0.5 to -8 |
Sensitivity | -9.9 dBm | -14.4 dBm |
Power Budget | 2.2 dB | 6.4 db |
Distance | 300m | 10km |
Application | Multi-Mode Fiber | Single-Mode Fiber |
HARDWARE | |
Wave Length | 850nm for MG-10GAMA 1310nm for MG-10GAS1 |
Power Supply | 3.3V |
Cable | Multi-mode Fiber for MG-10GAMA Single-mode Fiber for MG-10GAS1 |
Fiber Type | 50/125μm or 62.5/125μm Multi-Mode Fiber 9/125 μm Single-Mode Fiber |
Max. Cable Length | 300m for MG-10GAMA 10km for MG-10GAS1 |
Data Rate | 10Gbps |
Port Type | LC/UPC |
ENVIRONMENT | |
Temperature | Operating: 0 ~70℃ Storage: -40 ~ 85℃ |
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 90% |
STANDARDS COMPLIANCE | |
Standards |
IEEE 802.3ae
CSMA/CD TCP/IP |
Certifications | FCC, CE |