
| ELECTRICAL SPECIFICATIONS | |
| Frequency Range | 5.150 ~ 5.825GHz |
| Max. Gain | 15dBi |
| Antenna Type | Uni-directional, Flat Panel |
| V.S.W.R. | 2.0:1 (Max.) |
| Polarization | Linear, ±90° |
| HPBW / Horizontal | 16° |
| HPBW / Vertical | 16° |
| Front to Back Ratio | -20dB (Max.) |
| Isolation | 20dB |
| Input Impedance | 50Ω |
| Cable | CFD200, 1000mm |
| Connector | N-Type x2 |
| Power Handling | 6W |
| Lightning Protection | DC Ground |
| ENVIRONMENTAL & MECHANICAL CHARACTERISTICS | |
| Temperature | -20 ~ 70 °C |
| Humidity | 95% RH |
| Radome Color | Gray-white |
| Radome Material | ABS |
| Dimension (L x W x H) | 240 x 240 x 40mm |
| Weight | 652g |
| Weatherproof | IP55 |
| Mount Type | Pole Mount or Wall Mount |
| ACCESSORIES | |
| Mounting Brackets | Wall-Mount & Pole-Mount Bracket Kit |