Erfüllt die Standards IEEE 802.3af (PoE), IEEE 802.3at (PoE+) und IEEE 802.3bt (PoE++) und unterstützt PoE PD (Powered Device) bis zu 90 W pro PoE-Port und ein PoE-Gesamtleistungsbudget bis zu 400 W pro Switch.
HARDWARE | |
Ports |
|
Buttons | Reset Button |
LED Indicators |
|
Power Input | 100-240V AC, 50-60 Hz, Internal Power Supply |
Total Power Budget | 240W |
Mounting | Desktop / Rack-mount (Rack-mount kit included) |
Housing | Metal |
Fan | 1 x Fan with Intelligent Thermal Controller |
Dimensions | 330 (W) x 230 (D) x 44 (H) mm (12.99 (W) x 9.06 (D) x 1.73 (H) inches) |
Weight | 2.39kg (5.27lb) |
PERFORMANCE | |
Switching Capacity / Backplane | 60Gbps |
Forwarding Rates | Max. 44.64Mpps (64-byte package size) |
MAC Address Table | 4K |
Jumbo Frames | 12KB |
Packet Buffer | 8.1Mb |
POWER OVER ETHERNET | |
Standard | IEEE 802.3bt (PoE++), IEEE 802.3at (PoE+), IEEE 802.3af (PoE) |
Power Output | Up to 90W per Port |
Pin Assignment | IEEE 802.3at/af: Alternative A (Pin 1,2/3,6) IEEE 802.3bt: Alternative A & B (Pin 1,2/3,6 & Pin 4,5/7,8) |
Management | PoE Status, PoE On/Off |
Long Range | Guaranteed PoE long distance to 200 meters (656 feet) at 10Mbps |
Backfeed Protection | Built-in |
SMART FEATURES | |
Quality of Service (QoS) |
|
VLAN |
|
Port Trunking |
|
IGMP Snooping |
|
Port Mirroring | Port Mirroring Traffic Direction:
|
Security |
|
Management |
|
OTHERS | |
Standard |
|
Environmental Condition | Tempertatue:
|
Certifications | FCC, CE |